Agreements
Browse the full record of 315 signed agreements (2002–2021). Each row links out to a primary source where available.
315 of 315 agreements match · page 1 of 13
| Sign date | Partner A | Partner B | Cap | Size | Term | Type | Source |
|---|---|---|---|---|---|---|---|
| 2002-03-28 | Japan | China | USD cap | 30USDM | 138m | original | link ↗ |
| 2005-11-09 | Japan | Singapore | USD cap | 3,010USDM | — | original | link ↗ |
| 2006-05-04 | Japan | Philippines | USD cap | — | 36m | original | link ↗ |
| 2007-07-10 | Japan | Thailand | USD cap | 60USDM | 118m | original | link ↗ |
| 2007-12-20 | European Central Bank | Sweden | Bilateral local-currency | — | — | original | link ↗ |
| 2008-05-16 | Sweden | Iceland | EUR cap | — | 6m | original | link ↗ |
| 2008-05-16 | Norway | Iceland | EUR cap | — | 6m | original | link ↗ |
| 2008-05-16 | Denmark | Iceland | EUR cap | — | 6m | original | link ↗ |
| 2008-06-29 | Japan | India | USD cap | 30USDM | 36m | original | link ↗ |
| 2008-09-18 | United States | European Central Bank | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-18 | United States | Canada | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-18 | United States | Japan | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-18 | United States | United Kingdom | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-18 | United States | Switzerland | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-24 | United States | Australia | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-24 | United States | Norway | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-24 | United States | Denmark | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-09-24 | United States | Sweden | Bilateral local-currency | — | 4m | original | link ↗ |
| 2008-10-20 | European Central Bank | Switzerland | No cap (unlimited) | — | 2m | original | link ↗ |
| 2008-10-27 | European Central Bank | Denmark | Bilateral local-currency | — | no limit | original | link ↗ |
| 2008-10-28 | United States | New Zealand | Bilateral local-currency | — | 6m | original | link ↗ |
| 2008-10-29 | United States | South Korea | Bilateral local-currency | — | 6m | original | link ↗ |
| 2008-10-29 | United States | Singapore | Bilateral local-currency | — | 6m | original | link ↗ |
| 2008-10-29 | United States | Mexico | Bilateral local-currency | — | 6m | original | link ↗ |
| 2008-10-29 | United States | Brazil | Bilateral local-currency | — | 6m | original | link ↗ |
Page 1 of 13