Event Explorer
Browse individual US-China events with filters and search
Showing 25 most extreme events per month (by |Goldstein|) from the full 1.77M event dataset — 12,911 total
Showing 12,911 of 12,911 eventsPage 1 of 259
| Date | Dir | Actor1 | Actor2 | Event | Quad | Goldstein | Tone | Mentions | Location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -1.14 | 2 | Beijing, Beijing, China |
| 2026-04-13 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -4.89 | 6 | Washington, District of Columbia, United States |
| 2026-04-13 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -2.09 | 11 | Beijing, Beijing, China |
| 2026-04-12 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -3.88 | 3 | Beijing, Beijing, China |
| 2026-04-12 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -5.14 | 10 | Ghana |
| 2026-04-10 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -4.15 | 1 | Washington, District of Columbia, United States |
| 2026-04-10 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -4.15 | 4 | Washington, District of Columbia, United States |
| 2026-04-10 | CHN→USA | CHINESE | UNITED STATES | Fight | Material Conflict | -10 | -5.5 | 1 | Texas, United States |
| 2026-04-10 | CHN→USA | CHINESE | UNITED STATES | Fight | Material Conflict | -10 | -5.5 | 1 | Texas, United States |
| 2026-04-09 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -3.35 | 10 | Moscow, Moskva, Russia |
| 2026-04-08 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -3.93 | 10 | Washington, District of Columbia, United States |
| 2026-04-08 | CHN→USA | CHINA | DETROIT | Fight | Material Conflict | -10 | -3.93 | 4 | China |
| 2026-04-08 | CHN→USA | CHINESE | DETROIT | Fight | Material Conflict | -10 | -3.93 | 6 | China |
| 2026-04-07 | CHN→USA | CHINESE | AMERICAN | Fight | Material Conflict | -10 | -5.07 | 7 | United States |
| 2026-04-07 | CHN→USA | CHINESE | AMERICAN | Fight | Material Conflict | -10 | -5.07 | 2 | China |
| 2026-04-07 | USA→CHN | AMERICAN | CHINA | Fight | Material Conflict | -10 | -5.71 | 1 | White House, District of Columbia, United States |
| 2026-04-06 | USA→CHN | UNITED STATES | CHINESE | Fight | Material Conflict | -10 | -5.46 | 4 | Washington, District of Columbia, United States |
| 2026-04-06 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -4.36 | 14 | Beijing, Beijing, China |
| 2026-04-06 | CHN→USA | CHINESE | UNITED STATES | Fight | Material Conflict | -10 | -5.46 | 4 | Washington, District of Columbia, United States |
| 2026-04-04 | CHN→USA | CHINA | NEW YORK | Fight | Material Conflict | -10 | -7.77 | 1 | Tehran, Tehran, Iran |
| 2026-04-04 | CHN→USA | CHINA | NEW YORK | Fight | Material Conflict | -10 | -7.77 | 2 | Russia |
| 2026-04-04 | CHN→USA | CHINA | UNITED STATES | Yield | Material Cooperation | 10 | -2.48 | 12 | Washington, District of Columbia, United States |
| 2026-04-03 | CHN→USA | HARBIN | DETROIT | Fight | Material Conflict | -10 | -13.52 | 10 | |
| 2026-04-03 | CHN→USA | CHINA | AMERICAN | Fight | Material Conflict | -10 | 0 | 2 | Odisha, Orissa, India |
| 2026-04-01 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | 0.9 | 12 | China |
| 2026-03-24 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -1.44 | 12 | Beijing, Beijing, China |
| 2026-03-24 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -1.44 | 4 | Beijing, Beijing, China |
| 2026-03-24 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -1.44 | 4 | Washington, District of Columbia, United States |
| 2026-03-24 | CHN→USA | CHINA | THE US | Yield | Material Cooperation | 10 | -1.11 | 4 | Beijing, Beijing, China |
| 2026-03-24 | CHN→USA | CHINA | THE US | Yield | Material Cooperation | 10 | -1.11 | 2 | Las Vegas, Nevada, United States |
| 2026-03-24 | CHN→USA | CHINA | THE US | Yield | Material Cooperation | 10 | -1.11 | 2 | Las Vegas, Nevada, United States |
| 2026-03-24 | CHN→USA | CHINA | THE US | Yield | Material Cooperation | 10 | -1.11 | 2 | Iran |
| 2026-03-23 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -1.99 | 2 | Pyongyang, P'yongyang-si, North Korea |
| 2026-03-23 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -1.99 | 2 | Pyongyang, P'yongyang-si, North Korea |
| 2026-03-23 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -1.99 | 6 | Pyongyang, P'yongyang-si, North Korea |
| 2026-03-23 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -1.99 | 6 | South Korea |
| 2026-03-23 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -1.99 | 2 | South Korea |
| 2026-03-23 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -1.99 | 2 | South Korea |
| 2026-03-23 | CHN→USA | CHINA | OHIO | Fight | Material Conflict | -10 | -2.66 | 2 | Fuyao, Fujian, China |
| 2026-03-23 | CHN→USA | BEIJING | UNITED STATES | Fight | Material Conflict | -10 | -0.17 | 2 | Beijing, Beijing, China |
| 2026-03-19 | CHN→USA | CHINA | WASHINGTON | Fight | Material Conflict | -10 | -5.97 | 5 | China |
| 2026-03-19 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | 0.06 | 4 | World Trade Center, California, United States |
| 2026-03-18 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -5.52 | 1 | China |
| 2026-03-18 | CHN→USA | CHINESE | WASHINGTON | Fight | Material Conflict | -10 | -4.78 | 8 | Washington, District of Columbia, United States |
| 2026-03-18 | CHN→USA | CHINA | THE US | Fight | Material Conflict | -10 | -0.79 | 20 | Beijing, Beijing, China |
| 2026-03-17 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -2.18 | 2 | China |
| 2026-03-17 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -2.18 | 6 | China |
| 2026-03-17 | CHN→USA | PEARL RIVER | PHILADELPHIA | Fight | Material Conflict | -10 | -3.1 | 10 | Philadelphia, Pennsylvania, United States |
| 2026-03-17 | CHN→USA | CHINA | UNITED STATES | Fight | Material Conflict | -10 | -2.18 | 2 | United States |
| 2026-03-16 | CHN→USA | CHINA | UNITED STATES | Assault | Material Conflict | -10 | -3.28 | 6 | The White House, District of Columbia, United States |
Page 1 / 259